Day 1 sets w/ 60 secs rest time… epic failed
| Day 1 (9/30) | Goal | Actual |
| SET 1 | 16 | 16 |
| SET 2 | 18 | 18 |
| SET 3 | 14 | 13 |
| SET 4 | 14 | 3 |
| SET 5 | 19 | - |
Re-do of Day 1 sets w/ 3 mins of rest time… much better
| Day 1 (10/3) | Goal | Actual |
| SET 1 | 16 | 16 |
| SET 2 | 18 | 18 |
| SET 3 | 14 | 18 |
| SET 4 | 14 | 14 |
| SET 5 | 19 | 19 |
| Day 2 (10/6) | Goal | Actual |
| SET 1 | 17 | 17 |
| SET 2 | 19 | 19 |
| SET 3 | 15 | 15 |
| SET 4 | 15 | 15 |
| SET 5 | 20 (at least) | 20
|
| Day 3 (10/11) 20 secs rest | Goal | Actual |
| SET 1 | 18 | 18 |
| SET 2 | 20
| 20 |
| SET 3 | 16
| 16 |
| SET 4 | 16 | 4 |
| SET 5 | 21 (at least) | FAILED! Waited too long maybe
|